Lift Type | Ranking | Name | Division | Weight Lifted | Co-Efficient |
---|---|---|---|---|---|
Squat | |||||
1 | Bree Sturges | 75kg | 115kg | 109.31 | |
2 | Asha Tracey | 90+ | 152.5kg | 105.14 | |
3 | Kristel Modderman | 52kg | 82.5kg | 102.84 | |
4 | Alisha Rawlinson | 67.5 | 100kg | 95.84 | |
5 | Kristel Modderman | 56kg | 80kg | 94.12 | |
6 | Cheryl Reutens | 90kg+ | 100kg | 81.72 | |
7 | Therese Matthews | 90kg+ | 90kg | 75.69 | |
8 | Candy Outten | 60kg | 52.5kg | 58.53 | |
9 | |||||
10 |
Lift Type | Ranking | Name | Division | Weight Lifted | Co-Efficient |
---|---|---|---|---|---|
Bench | |||||
1 | Kristel Modderman | 52kg | 60kg | 74.79 | |
2 | Kristel Modderman | 56kg | 62.5kg | 73.53 | |
3 | Alisha Rawlinson | 67.5 | 52.5 | 53.63 | |
4 | Bree Sturges | 75kg | 52.5 | 49.90 | |
5 | Asha Tracey | 90kg+ | 65kg | 44.81 | |
6 | Therese Matthews | 90kg+ | 55kg | 40.72 | |
7 | Cheryl Reutins | 90kg+ | 55kg | 40.17 | |
8 | Candy Outten | 60kg | 40kg | 39.50 | |
9 | |||||
10 |
Lift Type | Ranking | Name | Division | Weight Lifted | Co-Efficient |
---|---|---|---|---|---|
Deadlift | |||||
1 | Kristel Modderman | 52kg | 120kg | 132.91 | |
2 | Linda Morell | 52kg | 120kg | 132.91 | |
3 | Alisha Rawlinson | 67.5 | 140kg | 125.99 | |
4 | Bree Sturges | 75kg | 142.5kg | 119.14 | |
5 | Kristel Modderman | 56kg | 110kg | 114.82 | |
6 | Asha Tracey | 90kg | 160kg | 110.31 | |
7 | Margaret Hughes | 75kg | 112kg | 95.79 | |
8 | Therese Matthews | 90kg+ | 130kg | 95.37 | |
9 | Cheryl Reutens | 90kg+ | 120kg | 86.55 | |
10 | Candy Outten | 60kg | 60kg | 66.89 |
Lift Type | Ranking | Name | Division | Weight Lifted | Co-Efficient |
---|---|---|---|---|---|
Total | |||||
1 | Kristel Modderman | 52kg | 262.5kg | 290.74 | |
2 | Alisha Rawlinson | 67.5kg | 282.5kg | 270.74 | |
3 | Kristel Modderman | 56kg | 252.5 | 263.58 | |
4 | Bree Sturges | 75kg | 310kg | 259.19 | |
5 | Asha Tracey | 90kg+ | 375kg | 258.54 | |
6 | Therese Matthews | 90kg+ | 275kg | 224.73 | |
7 | Cheryl Reutens | 90kg | 275kg | 224.73 | |
8 | Candy Outten | 60kg | 165kg | 183.95 | |
9 | |||||
10 |