Weight Division | Lift Type | Name | Weight Lifted | Date |
---|---|---|---|---|
44Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
48Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
52Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
56Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
60Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
67.5Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
75Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total | ||||
82.5Kg | Squat | |||
Bench | ||||
Deadlift | ||||
Total |
ADVERTISMENTS













