Womens Top 10
Lift Type Ranking Name Division Weight Lifted Co-Efficient
Squat          
  1 Kristel Modderman 52kg 82.5kg  102.845
  2 Kristel Modderman 56kg 80kg  94.128
  3 Cheryl Reutens 90kg+ 100kg  81.72
  4 Therese Matthews 90kg+ 90kg  75.69
  5 Candy Outten 60kg 52.5kg  58.5323
  6        
  7        
  8        
  9        
  10        

 

Lift Type Ranking Name Division Weight Lifted Co-Efficient
Bench          
  1 Kristel Modderman 52kg 60kg 74.796
  2 Kristel Modderman 56kg 62.5kg 73.5375
  3 Therese Matthews 90kg+ 55kg 46.26
  4 Cheryl Reutens 90kg+ 55kg 44.95
  5 Candy Outten 60kg 40kg 44.596
  6        
  7        
  8        
  9        
  10        

 

Lift Type Ranking Name Division Weight Lifted Co-Efficient
Deadlift          
  1 Kristel Modderman 52kg 120kg 149.59
  2 Linda Morell 52kg 120kg 149.59
  3 Kristel Modderman 56kg 110kg 129.42
  4 Margaret Hughes 75kg 112.5kg 111.26
  5 Therese Matthews 90kg+ 130kg 109.33
  6 Cheryl Reutens 90kg+ 120kg 98.06
  7 Candy Outten 60kg 60kg  66.89
  8        
  9        
  10        

 

Lift Type Ranking Name Division Weight Lifted Co-Efficient
Total          
  1 Kristel Modderman 52kg 262.5kg  327.23
  2 Kristel Modderman 56kg 252.5kg  297.092
  3 Therese Matthews 90kg+ 275kg  231.28
  4 Cheryl Reutens 90kg+ 275kg  224.73
  5 Candy Outten 60kg 165kg  183.95
  6        
  7        
  8        
  9        
  10