| Weight Division | Lift Type | Name | Weight Lifted | Date |
|---|---|---|---|---|
| 44Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 48Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 52Kg | Squat | Krystal Modderman | 82.5kg | 3/10/2009 |
| Bench | Krystal Modderman | 60kg | 3/10/2009 | |
| Deadlift | Krystal Modderman | 120kg | 3/10/2009 | |
| Total | Krystal Modderman | 262.5kg | 3/10/2009 | |
| 56Kg | Squat | Krystal Modderman | 80kg | 20/06/2009 |
| Bench | Krystal Modderman | 62.5kg | 20/06/2009 | |
| Deadlift | Krystal Modderman | 110kg | 20/06/2009 | |
| Total | Krystal Modderman | 252.5kg | 20/06/2009 | |
| 60Kg | Squat | Alisha Rawlinson | 70kg | 16/10/2011 |
| Bench | Candy Outten | 40kg | 21/03/2010 | |
| Deadlift | Alisha Rawlinson | 105kg | 04/12/2011 | |
| Total | Alisha Rawlinson | 197.5kg | 16/10/2011 | |
| 67.5Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 75Kg | Squat | |||
| Bench | ||||
| Deadlift | Margaret Hughes | 112.5kg | 5/12/2010 | |
| Total | ||||
| 82.5Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total |