| Weight Division | Lift Type | Name | Weight Lifted | Date |
|---|---|---|---|---|
| 44Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 48Kg | Squat | Elizabeth Baker | 65kg | 18/01/2014 |
| Bench | Elizabeth Baker | 40kg | 18/01/2014 | |
| Deadlift | Elizabeth Baker | 90kg | 18/01/2014 | |
| Total | Elizabeth Baker | 195kg | 18/01/2014 | |
| 52Kg | Squat | Krystal Modderman | 82.5kg | 03/10/2009 |
| Bench | Krystal Modderman | 60kg | 03/10/2009 | |
| Deadlift | Krystal Modderman | 120kg | 03/10/2009 | |
| Total | Krystal Modderman | 262.5kg | 03/10/2009 | |
| 56Kg | Squat | Paige Ngarotata | 87.5kg | 10/10/2015 |
| Bench | Krystal Modderman | 62.5kg | 20/06/2009 | |
| Deadlift | Bonnie Reid | 120kg | 01/10/2016 | |
| Total | Krystal Modderman | 252.5kg | 20/06/2009 | |
| 60Kg | Squat | Jess Day | 160kg | 17/03/2017 |
| Bench | Jess Day | 90kg | 17/03/2017 | |
| Deadlift | Jess Day | 172.5kg | 17/03/2017 | |
| Total | Jess Day | 422.5kg | 17/03/2017 | |
| 67.5Kg | Squat | Jess Day | 170kg | 01/10/2016 |
| Bench | Jess Day | 100kg | 01/10/2016 | |
| Deadlift | Jess Day | 195kg | 27/11/2016 | |
| Total | Jess Day | 462.5kg | 01/10/2016 | |
| 75Kg | Squat | Kat Becker | 242.5kg | 17/03/2017 |
| Bench | Kat Becker | 100kg | 18/09/2016 | |
| Deadlift | Kat Becker | 220kg | 13/08/2016 | |
| Total | Kat Becker | 557.5kg | 17/03/2017 | |
| 82.5Kg | Squat | Kat Becker | 215kg | 18/03/2016 |
| Bench | Kat Becker | 90kg | 18/03/2016 | |
| Deadlift | Kat Becker | 225kg | 01/10/2016 | |
| Total | Kat Becker | 510kg | 18/03/2016 | |
| 90Kg | Squat | Kat Becker | 230kg | 13/11/2015 |
| Bench | Kat Becker | 95kg | 13/11/2015 | |
| Deadlift | Kat Becker | 215kg | 13/11/2015 | |
| Total | Kat Becker | 540kg | 13/11/2015 | |
| 100Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total |
ADVERTISMENTS















