Mens Top 10
Lift Type Ranking Name Division Weight Lifted Co-Efficient
Squat          
  1 Daniel Macri Super 350kg 193.65
  2 Stephen Ramsay 67.5kg 235kg 181.18
  3 Stephen Ramsay 75kg 230kg 173.51
  4 Paul MacManus 110kg 282.5kg 166.25
  5 Jeremy Cocks 90kg 242.5kg 155.34
  6 Luca Rossi Super 270kg 147.96
  7 Gabor Szivek 100kg 240kg 146.42
  8 Henry Day 100kg 240kg 146.06
  9 Corey Ettia 60kg 155kg 132.2
  10 Marc Magilone 90kg 205kg 130.87
Lift Type Ranking Name Division Weight Lifted Co-Efficient
Bench          
  1 Nemanjic Strinic 125kg 280kg 159.54
  2 George Okunev 125kg 250kg 144.65
  3 George Okunev 110kg 240kg 141.24
  4 Daniel Macri 140kg+ 240kg 132.168
  5 Henry Day 100kg 215kg 130.85
  6 Lui Dennis Maciel 125kg 210kg 119.66
  7 Paul MacManus  110kg 200kg 117.7
  8 Anthony Balcombe 100kg 165kg 103.03
  9 Carl Skudder 125kg 170kg 98.62
  10 Gabor Szivek 100kg 157.5kg 97.45
Lift Type Ranking Name Division Weight Lifted Co-Efficient
Deadlift          
  1 Stephem Ramsay 67.5kg 240kg 185.04
  2 Jeremy Cocks      90kg 287.5kg 183.54
  3 Stephen Ramsay 75kg 230kg 173.51
  4 Morgan Beard 167.5kg 221kg 169.62
  5 Damir Pilpovic Super 300kg 167.16
  6 Corey Millar 82.5kg 245kg 166.87
  7 Henry Day 100Kg 272.5kg 165.84
  8 Luca Rossi Super 302.5kg 165.65
  9 Alan Scherini 82.5.5kg 242.5kg 162.45
  10 Carl Skudder 125kg 280kg 162.43
Lift Type Ranking Name Division Weight Lifted Co-Efficient
Total          
  1 StephenRamsay     67.5kg 585kg 451.04
  2 StephenRamsay 75kg 580kg 437.5
  3 Paul MacManus 110kg   732.5kg 431.07
  4 Jeremy Cocks 90kg 670kg 429.2
  5 Daniel Macri Super 760kg 420.74
  6 Henry Day 100kg 690kg 419.93
  7 Luca Rossi Super 750kg 410.7
  8 Carl Skudder 125kg 670kg 388.67
  9 Corey Millar 82.5kg 562.5kg 383.12
  10 Marc Maglione 90kg 590kg 376.65