| Weight Division | Lift Type | Name | Weight Lifted | Date |
|---|---|---|---|---|
| 52Kg | Squat | |||
| Bench | Nang Van Nguyen | 122.5kg | 20/05/2013 | |
| Deadlift | Noah Millar | 35kg | 28/08/2016 | |
| Total | ||||
| 56Kg | Squat | Peter Mazanee | 75kg | 16/10/2011 |
| Bench | Nang Van Nguyen | 122.5kg | 20/05/2013 | |
| Deadlift | Noah Miller | 40kg | 12/02/2017 | |
| Total | ||||
| 60Kg | Squat | Corey Ettia | 155kg | 29/05/2011 |
| Bench | Nang Van Nguyen | 130kg | 26/03/2017 | |
| Deadlift | Corey Ettia | 190kg | 5/12/2010 | |
| Total | Corey Ettia | 425kg | 29/05/2011 | |
| 67.5Kg | Squat | Corey Millar | 192.5kg | 28/05/2016 |
| Bench | Corey Millar | 127.5kg | 28/05/2016 | |
| Deadlift | Corey Millar | 245kg | 27/11/2016 | |
| Total | Corey Millar | 552.5kg | 28/05/2016 | |
| 75Kg | Squat | Corey Ettia | 265kg | 14/11/2014 |
| Bench | Jake O’Driscoll | 145kg | 03/07/2016 | |
| Deadlift | Corey Ettia | 260kg | 14/11/2014 | |
| Total | Corey Ettia | 655kg | 14/11/2014 | |
| 82.5Kg | Squat | James McNaught | 270kg | 15/04/2014 |
| Bench | James McNaught | 190kg | 28/04/2013 | |
| Deadlift | James McNaught | 290kg | 15/04/2014 | |
| Total | James McNaught | 750kg | 15/04/2014 | |
| 90Kg | Squat | Joel McCaughan | 285kg | 28/04/2013 |
| Bench | Kevin Llyod | 180kg | ||
| Deadlift | James McNaught | 300kg | 09/04/2014 | |
| Total | Joel McCaughan | 725kg | 28/04/2013 | |
| 100Kg | Squat | Trent Harris | 307.5kg | 14/06/2015 |
| Bench | Kevin Llyod | 221kg | 26/03/2017 | |
| Deadlift | Joel McCaughan | 300kg | 18/10/2009 | |
| Total | Joel McCaughan | 745kg | ||
| 110Kg | Squat | Joel McCaughan | 310kg | 14/11/2015 |
| Bench | Kyle Love | 222.5kg | 26/03/2017 | |
| Deadlift | Gary McCartan | 315kg | 27/11/2016 | |
| Total | Joel McCaughan | 810kg | 14/11/2015 | |
| 125Kg | Squat | Shannon Florissen | 3330kg | |
| Bench | Shannon Florissen | 235kg | ||
| Deadlift | Shannon Florissen | 342.5kg | 26/08/2012 | |
| Total | Shannon Florissen | 882.5kg | 14/11/2014 | |
| 140Kg | Squat | Shannon Florissen | 375kg | 19/03/2017 |
| Bench | Shannon Florissen | 240kg | 12/08/2015 | |
| Deadlift | Shannon Florissen | 352.5kg | 12/08/2015 | |
| Total | Shannon Florissen | 960kg | 19/03/2017 | |
| 140+Kg | Squat | Phil Wilde | 370kg | 19/03/2017 |
| Bench | George Okunev | 240kg | 19/03/2017 | |
| Deadlift | Luca Rossi | 325kg | 16/04/2014 | |
| Total | Phil Wilde | 905kg | 19/03/2017 |
ADVERTISMENTS















