| Weight Division | Lift Type | Name | Weight Lifted | Date |
|---|---|---|---|---|
| 52Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 56Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 60Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 67.5Kg | Squat | Stephen Ramsay | 205kg | 14/08/2010 |
| Bench | Stephen Ramsay | 120kg | 31/05/2009 | |
| Deadlift | Stephen Ramsay | 220kg | 14/08/2010 | |
| Total | Stephen Ramsay | 535kg | 14/08/2010 | |
| 75Kg | Squat | Stephen Ramsay | 230kg | 27/05/2012 |
| Bench | Stephen Ramsay | 140kg | 15/04/2014 | |
| Deadlift | Stephen Ramsay | 242.5kg | 27/05/2012 | |
| Total | Stephen Ramsay | 602.5kg | 27/05/2012 | |
| 82.5Kg | Squat | Nestor | 175kg | 15/04/2014 |
| Bench | Nestor | 100kg | 15/04/2014 | |
| Deadlift | Nestor | 222.5kg | 15/04/2014 | |
| Total | Nestor | 497.5kg | 15/04/2014 | |
| 90Kg | Squat | Jeremy Cocks | 242.5 | 10/10/2010 |
| Bench | ||||
| Deadlift | Jeremy Cocks | 287.5kg | 02/10/2010 | |
| Total | Jeremy Cocks | 670kg | 10/12/2010 | |
| 100Kg | Squat | |||
| Bench | Henry Day | 215kg | 18/10/2009 | |
| Deadlift | ||||
| Total | ||||
| 110Kg | Squat | Paul MacManus | 282.5kg | 25/07/2010 |
| Bench | George Okunev | 240kg | 13/03/2010 | |
| Deadlift | Paul MacManus | 272.5kg | 19/07/2009 | |
| Total | Paul MacManus | 732.5kg | 19/07/2009 | |
| 125Kg | Squat | |||
| Bench | Nemanjic Strinic | 280kg | 14/03/09 | |
| Deadlift | ||||
| Total | ||||
| 140Kg | Squat | |||
| Bench | ||||
| Deadlift | ||||
| Total | ||||
| 140+Kg | Squat | Daniel Macri | 350kg | 10/03/2007 |
| Bench | Daniel Macri | 240kg | 25/05/08 | |
| Deadlift | ||||
| Total | Daniel Macri | 760kg | 10/03/2007 |
ADVERTISMENTS















